« Ht Indication | Main | Kd Location »
Kidney Needling
| AcuPoint | Needle Depth | Needle Technique | Contraindications |
| KI 1** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| KI 2**1/2 | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| KI 3**** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| KI 4** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| KI 5* | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| KI 6 ***1/2 | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| KI 7*** | 0.5 - 0.7 cun | Puncture perpindicularly. | |
| KI 8* | 0.5 - 0.7 cun | Puncture perpindicularly. | |
| KI 9** | 0.5 - 0.7 cun | Puncture perpindicularly. | |
| KI 10** | 0.8 - 1 cun | Puncture perpindicularly. | |
| KI 11* | 0.5 - 1 cun | Puncture perpindicularly. | |
| KI 12* | 0.5 - 1 cun | Puncture perpindicularly. | |
| KI 13* | 0.5 - 1 cun | Puncture perpindicularly. | |
| KI 14* | 0.5 - 1 cun | Puncture perpindicularly. | |
| KI 15* | 0.5 - 1 cun | Puncture perpindicularly. | |
| KI 16** | 0.5 - 1 cun | Puncture perpindicularly. | |
| KI 17* | 0.5 - 1 cun | Puncture perpindicularly. | |
| KI 18* | 0.5 - 1 cun | Puncture perpindicularly. | |
| KI 19* | 0.5 - 1 cun | Puncture perpindicularly. | |
| KI 20* | 0.5 - 1 cun | Puncture perpindicularly. | |
| KI 21* | 0.3 - 0.7 cun | Puncture perpindicularly. | No deep needle to avoid liver. |
| KI 22* | 0.3 - 0.5 cun | Puncture obliquely. | |
| KI 23* | 0.3 - 0.5 cun | Puncture obliquely. | |
| KI 24* | 0.3 - 0.5 cun | Puncture obliquely. | |
| KI 25* | 0.3 - 0.5 cun | Puncture obliquely. | |
| KI 26* | 0.3 - 0.5 cun | Puncture obliquely. | |
| KI 27** | 0.3 - 0.5 cun | Puncture obliquely. |
